66,694 people live in Oshkosh, where the median age is 34.2 and the average individual income is $27,353. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Oshkosh, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Hughes Home Maid Chocolate Shop, Pizza King Fresh Pizza, and Piggly Wiggly.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 2 miles | 38 reviews | 4.9/5 stars | |
Dining | 0.79 miles | 7 reviews | 4.9/5 stars | |
Dining | 1.91 miles | 6 reviews | 4.8/5 stars | |
Dining | 1.08 miles | 55 reviews | 4.7/5 stars | |
Dining · $$$ | 1.45 miles | 12 reviews | 4.6/5 stars | |
Dining · $ | 1.62 miles | 254 reviews | 4.6/5 stars | |
Dining · $$ | 1.3 miles | 182 reviews | 4.5/5 stars | |
Dining · $$$ | 1.29 miles | 6 reviews | 4.5/5 stars | |
Shopping | 2.96 miles | 6 reviews | 4.8/5 stars | |
Shopping | 1.25 miles | 9 reviews | 4.8/5 stars | |
Shopping | 1.22 miles | 4 reviews | 5/5 stars | |
Shopping | 1.27 miles | 4 reviews | 5/5 stars | |
Active | 2.91 miles | 5 reviews | 5/5 stars | |
Active | 2.82 miles | 9 reviews | 5/5 stars | |
Active | 1.16 miles | 7 reviews | 5/5 stars | |
Active | 2.11 miles | 4 reviews | 5/5 stars | |
Nightlife | 1.54 miles | 3 reviews | 5/5 stars | |
Beauty | 2.03 miles | 5 reviews | 4.8/5 stars | |
Beauty | 1.42 miles | 4 reviews | 5/5 stars | |
Beauty | 1.38 miles | 7 reviews | 4.6/5 stars | |
Beauty | 1.26 miles | 28 reviews | 4.5/5 stars | |
Beauty | 1.57 miles | 3 reviews | 5/5 stars | |
Beauty | 1.24 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Oshkosh has 26,565 households, with an average household size of 2.24. Data provided by the U.S. Census Bureau. Here’s what the people living in Oshkosh do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 66,694 people call Oshkosh home. The population density is 2,468.27 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Reach out to Lindsey today, and let’s embark on this exciting journey together!